Know the latest Price for Silver in Madurai. Both the lowest and highest prices per kilogram are updated here on a regular basis.
₹ 20▼
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 300 | ₹ 320 | ₹ 20▼ |
| 1 kg | ₹ 3,00,000 | ₹ 3,20,000 | ₹ 20,000▼ |
| Date | Price |
| 02 Feb 2026 | ₹ 300 |
| 01 Feb 2026 | ₹ 320 |
| 31 Jan 2026 | ₹ 350 |
| 30 Jan 2026 | ₹ 415 |
| 29 Jan 2026 | ₹ 425 |
| 28 Jan 2026 | ₹ 400 |
| 27 Jan 2026 | ₹ 387 |
| 26 Jan 2026 | ₹ 375 |
| 25 Jan 2026 | ₹ 365 |
| 24 Jan 2026 | ₹ 355 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.

The idea of buying silver as a tradable and investable commodity is gaining popularity in India, where gold and silver are traditionally bought as jewelry and ornaments.
With the advent of easy access to real-time today silver rate , fluctuations and news, more and more people are starting to realize that investing in silver in Madurai can generate income and profits, if done right.
Also, Know - Silver Rate in Tamil Nadu
Parameters | Silver price (per kg) |
Rate of Silver on 1 January 2026 | Rs.2,38,000 per kg |
Rate of Silver on 31 January 2026 | Rs.3,50,000 per kg |
Highest Rate between 27 January and 31 January 2026 | Rs.4,10,000 per kg on 29th |
Lowest Rate between 1 January and 5 January 2026 | Rs.2,38,000 per kg on 1st |
Overall Performance | Incline |
Percentage Change | 4.20% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 December 2025 | Rs.1,96,000 per kg |
Rate of Silver on 31 December 2025 | Rs.2,40,000 per kg |
Highest Rate between 24 December and 31 December 2025 | Rs.2,62000, per kg on 27th and 28th |
Lowest Rate between 24 December and 31 December 2025 | Rs.2,33,00 per kg on 24th |
Overall Performance | Incline |
Percentage Change | 1.02% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 November 2025 | Rs.1,52,000 per kg |
Rate of Silver on 30 November 2025 | Rs.1,85,000 per kg |
Highest Rate between 25 November and 30 November 2025 | Rs.1,85,000 per kg on 29th and 30th |
Lowest Rate between 1 November and 10 November 2025 | Rs.1,50,500 per kg on 5th |
Overall Performance | Incline |
Percentage Change | 3.28% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 October 2025 | Rs.1,61,000 per kg |
Rate of Silver on 31 October 2025 | Rs.1,65,000 per kg |
Highest Rate between 14 October and 20 October 2025 | Rs.2,07,000 per kg on 15th |
Lowest Rate between 1 October and 13 October 2025 | Rs.1,61,000 per kg on 1st and 3rd |
Overall Performance | Incline |
Percentage Change | 21.11% |
There are several factors which affect the rate of silver in Madurai which include the trend of the bullion market overseas along with the price of crude oil and the trend of the equities market also affects the silver price. The value of the dollar and the rupee in the market also plays a role in the changing silver prices.
You can buy the best quality silver from the leading silver retailers and jewellers in Madurai.
Yes, the silver rate in Madurai can change daily. However, this depends on many factors which include the value of the rupee and the dollar in the international market along with the trend of the bullion and equities market. The price of crude oil also plays an important role in the change in silver prices.
Yes, you can purchase silver bars at jewellery shops in Madurai.
Yes, silver bars can be purchased at public sector banks in Madurai.
Yes, GST will have to be paid if you buy silver Madurai.
Yes, silver bars can be purchased at private sector banks in Madurai.
Most investors usually purchase silver when the economy and financial markets are down. Silver rates fall during this period.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.