Find the most up-to-date prices for gold in Madhya Pradesh. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Madhya Pradesh.
₹ 225▲
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 14,015 | ₹ 13,790 | ₹ 225▲ |
| 8 grams | ₹ 1,12,120 | ₹ 1,10,320 | ₹ 1,800▲ |
| 10 grams | ₹ 1,40,150 | ₹ 1,37,900 | ₹ 2,250▲ |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 14,716 | ₹ 14,480 | ₹ 236▲ |
| 8 grams | ₹ 1,17,728 | ₹ 1,15,840 | ₹ 1,888▲ |
| 10 grams | ₹ 1,47,160 | ₹ 1,44,800 | ₹ 2,360▲ |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 11,467 | ₹ 11,283 | ₹ 184▲ |
| 8 grams | ₹ 91,736 | ₹ 90,264 | ₹ 1,472▲ |
| 10 grams | ₹ 1,14,670 | ₹ 1,12,830 | ₹ 1,840▲ |
| Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) | 18K Gold (18K) (8 grams) |
| 08 Aug 2026 | ₹ 1,12,120 | ₹ 1,17,728 | ₹ 91,736 |
| 07 Aug 2026 | ₹ 1,10,320 | ₹ 1,15,840 | ₹ 90,264 |
| 06 Aug 2026 | ₹ 1,10,200 | ₹ 1,15,712 | ₹ 90,160 |
| 05 Aug 2026 | ₹ 1,08,080 | ₹ 1,13,488 | ₹ 88,432 |
| 04 Aug 2026 | ₹ 1,06,000 | ₹ 1,11,304 | - |
| 03 Aug 2026 | ₹ 1,06,160(0) | ₹ 1,11,472(0) | - |
| 02 Aug 2026 | ₹ 1,06,160(0) | ₹ 1,11,472(0) | - |
| 01 Aug 2026 | ₹ 1,06,160 | ₹ 1,11,472 | - |
| 31 Jul 2026 | ₹ 1,06,440 | ₹ 1,11,760 | - |
| 30 Jul 2026 | ₹ 1,06,240 | ₹ 1,11,552 | - |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.

A woman from the state is often seen wearing some sort of gold ornament even if it is the form of a nose ring. However, in Madhya Pradesh similar to other states in the country the rates are based on the prices around the region and fixed on the basis of the gold rates from the other parts of the country. Here, you will read about the general trend and rates of gold in the state.
Month | 18K Price (₹/g) | 22K Price (₹/g) | 24K Price (₹/g) |
Jul-26 | ₹ 11,243 | ₹ 13,741 | ₹ 14,990 |
Jun-26 | ₹ 11,572 | ₹ 14,144 | ₹ 15,430 |
May-26 | ₹ 11,460 | ₹ 14,007 | ₹ 15,280 |
Apr-26 | ₹ 12,248 | ₹ 14,970 | ₹ 15,719 |
Mar-26 | ₹ 12,220 | ₹ 14,936 | ₹ 16,293 |
Feb-26 | ₹ 12,148 | ₹ 14,848 | ₹ 16,196 |
Jan-26 | ₹ 12,289 | ₹ 15,020 | ₹ 16,390 |
No, the prices of gold in Madhya Pradesh will be different from the other cities in India because of local taxes.
Yes, any change in the fixed deposit interest rates can impact the prices of gold in Madhya Pradesh.
Yes, 22 carat gold contains other metals apart from gold, while 24 karat gold contains does not contain any other metals.
Gold prices are the cheapest in Hong Kong.
Gold prices in Madhya Pradesh are determined by demand, interest rates, and government policies.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.