Federal Bank offers the Fixed Deposit (FD) scheme at interest rates ranging from 3.00% p.a. to 7.25% p.a. The tenure of the FD account ranges between 7 days and 10 years.
Apart from Indian residents, the bank offers the scheme for Non-Resident Indians (NRIs) as well. Senior citizens are offered an additional interest rate.
✔️ Interest & Tenure: 3% to 7.25% p.a., for 7 days to 10 years.
✔️ Deposit & Loan: Minimum Rs.1,000; loan up to 90% of FD.
✔️ Eligibility & Features: Available for individuals, NRIs, HUFs, includes nomination and auto-renewal.
Given below are the fixed deposit interest rates for deposits below Rs.3 crore, for both general public and senior citizens:
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 days - 29 days | 3.00% | 3.50% |
30 days - 45 days | 3.25% | 3.75% |
46 days - 90 days | 4.25% | 4.75% |
91 days - 180 days | 4.50% | 5.00% |
181 days | 6.00% | 6.50% |
182 days to 270 days | 5.50% | 6.00% |
271 days to less than 1 year | 5.90% | 6.40% |
1 year | 6.25% | 6.75% |
Above 1 year – less than 15 months | 6.50% | 7.00% |
15 Months | 6.60% | 7.10% |
Above 15 months -less than 36 months | 6.40% | 6.90% |
36 months | 6.75% | 7.25% |
Above 36 months to 10 years | 6.40% | 6.90% |
Note: The above-mentioned Federal Bank Fixed Deposit interest rates are valid as of 17 November 2025.
The mentioned below are the FD interest rates for deposits of Rs. 3 crore and above (non-withdrawable), based on different deposit amounts and tenures:
Period | Deposit of Rs.3 crore to Rs.5 crore | Deposit of above Rs.5 crore to Rs.25 crore | Deposit of above Rs.25 crore to Rs.50 crore | Deposit of above Rs.50 crore to Rs. 150 crore | Deposit of above Rs.150 crore | Deposit of Rs.500 crore and above |
91 days -120 days | 6.20% | 6.30% | 6.20% | 6.60% | 6.20% | 6.20% |
121 days -180 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
181 days - 270 days | 6.40% | 6.40% | 6.30% | 6.40% | 6.40% | 6.30% |
271 days - less than 1 year | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% |
1 year | 6.90% | 6.90% | 6.95% | 7.00% | 6.75% | 6.65% |
1 year 1 day - 15 months | 6.90% | 6.90% | 6.90% | 6.65% | 6.65% | 6.60% |
Above 15 months -18 months | 6.70% | 6.70% | 6.70% | 6.55% | 6.40% | 6.40% |
Above 18 months to 2 years | 6.70% | 6.70% | 6.70% | 6.55% | 6.40% | 6.40% |
Above 2 years - 3 years | 6.70% | 6.70% | 6.70% | 6.40% | 6.40% | 6.40% |
Above 3 years - 5 years | 6.40% | 6.40% | 6.40% | 6.65% | 6.40% | 6.40% |
Note: The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 30 January 2026.
The following are the Tax Saving FD rates for general public and senior citizens, based on the deposit tenure:
Loan Amount | Rate of InterestGeneral Public | Senior Citizen |
5 years to 10 years | 6.40% p.a. | 6.90% p.a. |
Above 10 years to 20 years | 6.00% p.a. | 6.15% p.a. |
Note: The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 1 January 2026.
The NRI fixed deposit rates for deposits below Rs.3 crore for general public and senior citizens are as follows:
Tenure | Interest Rate for General Public | Interest Rate for Senior Citizen |
1 year | 6.35% | 6.85% |
Above 1 year - less than 15 months | 6.50% | 7.00% |
15 months | 6.70% | 7.20% |
Above 15 months - less than 36 months | 6.50% | 7.00% |
36 months | 6.90% | 7.40% |
Above 36 months – 10 years | 6.50% | 7.00% |
Note: The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 1 January 2026.
The following table indicates the interest rates* applicable for specific foreign currencies i.e., US Dollar (USD), GBP (Pound Sterling), Euro (EURO), Japanese Yen (YEN), Canadian Dollar (CAD), Australian Dollar (AUD), Swiss Franc (CHF), New Zealand Dollar (NZD), Singapore Dollar (SGD) and Hong Kong Dollar (HKD):
Currency/ Tenure | 1 year to less than 2 years | 2 years to below 3 years | 3 years to below 4 years | 4 years to below 5 years | 5 years only |
USD | 4.75% | 4.25% | 4.00% | 3.75% | 3.90% |
GBP | 4.50% | 4.25% | 4.00% | 3.50% | 3.00% |
EURO | 2.50% | 2.25% | 2.00% | 1.75% | 1.70% |
YEN | 0.20% | 0.20% | 0.20% | 0.10% | 0.10% |
CAD | 3.50% | 3.00% | 2.50% | 2.50% | 2.50% |
AUD | 4.40% | 4.20% | 4.00% | 3.60% | 3.60% |
CHF | 0.05% | NA | NA | NA | NA |
NZD | 0.05% | NA | NA | NA | NA |
SGD | 0.42% | 0.84% | 0.78% | 0.78% | 0.80% |
HKD | 0.33% | 0.72% | 0.74% | 0.65% | 0.57% |
The interest rates are subject to change as per the discretion of the bank. The rates mentioned here are applicable as of 7 October 2025. In the case of USD, the above-mentioned rates are for deposits less than Rs.5 lakh.
The main benefits and features of the FD scheme offered by Federal Bank are mentioned below:
The below-mentioned individuals and entities can open an FD account with Federal Bank:
The list of documents that must be submitted in order to open an FD account are mentioned below:
The different types of FD schemes that are offered by Federal Bank are mentioned below:
The minimum deposit that must be made to open an FD account with the Federal Bank is Rs.1,000.
Yes, the Federal Bank provides the option to add nominees to the FD scheme.
Yes, you can avail up to 90% of the amount that is available in the FD account as a loan.
No, there is no limit to the maximum deposit that can be made in the FD account.
Yes, the Federal Bank provides the facility to open joint accounts.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.