District or City wise list of UCO Bank IFSC code & MICR code in Manipur.
| Branch Name | IFSC | MICR | Address | City & State | 
| BISHENPUR LOKTAK | UCBA0000854 | NON-MICR | UCO BANK,BISHENPUR LOKTAK,BISSENPUR,795126 | BISHENPUR  MANIPUR  | 
| CHANDEL BAZAR | UCBA0002998 | NON-MICR | UCO BANK,CHANDEL BAZAR,CHANDEL, | CHANDEL  MANIPUR  | 
| CHURACHANDPUR | UCBA0002557 | NON-MICR | UCO BANK,CHURACHANDPUR,CHURACHANDPUR,795128 | CHURACHANDPUR  MANIPUR  | 
| IMPHAL | UCBA0000551 | NON-MICR | UCO BANK,IMPHAL,IMPHAL,795001 | IMPHAL  MANIPUR  | 
| KAKCHING BAZAR | UCBA0002999 | NON-MICR | UCO BANK,KAKCHING BAZAR,KAKCHING, | THOUBAL  MANIPUR  | 
| KHOUPUM | UCBA0003366 | NONMICR | SDO COMPLEX,PIN NO,KHOUPUM,795159 | NONEY  MANIPUR  | 
| LAMLONG BAZAR | UCBA0002997 | NON-MICR | P O LAMLONG,BAZAR EAST,IMPHAL, | IMPHAL EAST  MANIPUR  | 
| MANTRIPUKHRI | UCBA0002996 | NON-MICR | UCO BANK,MANTRIPUKHRI,IMPHAL, | IMPHAL EAST  MANIPUR  | 
| MOREH | UCBA0003273 | NON-MICR | BAZAAR NH 2,INDO BURMA BORDER PO CHANDEL,MOREH, | CHANDEL  MANIPUR  | 
| PHAIBUNG KHULLEN | UCBA0003392 | NON-MICR | TRIBAL MARKET,COMPLEX,SENAPATI,795101 | PHAIBUNG KHULLEN  MANIPUR  | 

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.